Etna Volcano .info Homepage

Etna Volcano

  • Geology

  • Eruptions

  • Vents

  • Caves

Mt Etna Caves - Ragalana

Mt Etna Caves near Ragalna

Cave Name Elevation (m) Latitude (N) Longitude (E)
Grotta Baiocco 1088 37°39'46'' 14°56'04''
Grotta Carone 875 37°38'23'' 14°57'23''
Grotta d'Angela 910 37°38'21'' 14°58'07''
Grotta della Catanese I 905 37°38'59'' 14°56'21''
Grotta della Catanese II 905 37°38'59'' 14°56'21''
Grotta di S. Barbara 1790 37°41'58'' 14°58'33''
Grotta Malaterra I 815 37°38'23'' 14°56'12''
Grotta Malaterra II 815 37°38'23'' 14°56'12''
Grotta Malaterra III 780 37°38'22 14°56'07''
Grotta Perciata 975 37°39'17'' 14°56'39''
Grotta Taddariti 750 37°38'10'' 14°56'08''

 


© Roberto Caudullo, page last modified on 29 june 2005.